Honda E
The Honda e released on October 30, 2020 is a grade Honda e with a WLTC mode of 283km and a JC08 mode of 308km by installing a high-output lithium-ion battery of 35.5kWh, which is different from the compact body. It is one that boasts an excellent cruising range.
The price is set so that it can be said to be an entry model among electric vehicles, so it is one of the recommended ones as a reference when purchasing.
The advanced safety support system "Honda SENSING" is equipped as standard, so you can trust it in terms of safety.
Size | 3,895mm / 1,750mm / 1,510mm |
weight | Honda e: 1,510kg Honda e Advance: 1,540kg |
Riding capacity | 4 people |
Power consumption rate | Honda e 131Wh / km (WLTC mode) 121Wh / km (JC08 mode) Honda e Advance 138Wh / km (WLTC mode) 135Wh / km (JC08 mode) |
One charge mileage | Honda e 283km (WLTC mode) 308km (JC08 mode) Honda e Advance 259km (WLTC mode) 274km (JC08 mode ) |
price | Honda e 4,510,000 yen |
No comments